BendPak
BendPak HD-973P-G 9,000 and 7,000 Lb. Capacity / Tri-Level Parking Lift / SPECIAL ORDER
- SKU:
- 5175266
- UPC:
- 5175266
- Availability:
- Special Order
- Shipping:
- Free Shipping
On Sale
Description
BendPak HD-973P-G
HD-973P-G 9,000 and 7,000 Lb. Capacity / Tri-Level Parking Lift / SPECIAL ORDER / PATENT PENDING
Overview
Features
- 7,000 lb. capacity upper deck
- 9,000 lb. capacity lower deck
- Superstructure features durable powder coat finish
- Perfect for cars, trucks, and SUVs
- Platforms feature full-length aluminum decking
- Rugged welded-steel construction
- Powerful hydraulic cylinders
- Heavy-duty 3/8” lifting cable
- Heavy-duty steel construction
- Wide base-plate for maximum stability
- Grease nipples are located on every sheave and sheave axle to make lubrication maintenance a breeze
- Integrated hydraulic flow restrictor provides controlled descent in event of hose rupture
- Reliable electric-hydraulic power system
- Multi-position safety locks in each column
- Automatic safety locks combined with redundant anti-fall devices
- Adjustable lock ladders
- Independent backup slack-cable safety latches
- Push-button pneumatic safety release.
- Padded trip bar with limit switch prevents lower vehicle from making contact with upper platform.
Specifications
Style
Style: | Multi-Level Parking Lift |
---|
Top Platform
Lifting Capacity* | 7,000 lbs. (3,175 kg) |
---|---|
*Max Capacity / Front Axle | 3,500 lbs. (1,588 kg) |
*Max Capacity / Rear Axle | 3,500 lbs. (1,588 kg) |
A - Overall Width | 112" (2,849 mm) |
B - Overall Length | 242" (6,139 mm) |
C - Height of Columns | 161" (4,093 mm) |
D - Drive-thru Clearance | 87" (2,201 mm) |
E - Maximum Rise | 139.5" (3,544 mm) |
F - Maximum Lifting Height | 144" (3,667 mm) |
G - Distance Between Columns | 100" (2,546 mm) |
H - Runway Width | 19" (482 mm) |
I - Width Between Runways | 44" (1,121 mm) |
J - Runway Length | 188.5" (4,786 mm) |
Min. Wheelbase @ rated Capacity1 | 135" (3,429 mm) |
Min. Wheelbase @ 75% Capacity1 | 115" (2,921 mm) |
Min. Wheelbase @ 50% Capacity1 | 95" (2,413 mm) |
Min. Wheelbase @ 25% Capacity1 | 80" (2,032 mm) |
Locking Positions | 31 |
Locking Spacing | Every 4" (102 mm) |
Lifting Time to Max. Rise | 90 seconds |
Motor | 220 VAC / 60 Hz / 1 Ph |
Bottom Platform
Lifting Capacity* | 9,000 lbs. (4,082 kg) |
---|---|
*Max Capacity / Front Axle | 4,500 lbs. (2,041 kg) |
*Max Capacity / Rear Axle | 4,500 lbs. (2,041 kg) |
A - Overall Width | 112" (2,849 mm) |
B - Overall Length | 242" (6,139 mm) |
C - Height of Columns | 161" (4,093 mm) |
D - Drive-thru Clearance | 90.25" (2,292 mm) |
E - Maximum Rise | 70" (1,783 mm) |
F - Maximum Lifting Height | 75" (1,906 mm) |
G - Distance Between Columns | 100" (2,546 mm) |
H - Runway Width | 19" (482 mm) |
I - Width Between Runways | 44" (1,121 mm) |
J - Runway Length | 176" (4,474 mm) |
Min. Wheelbase @ rated Capacity1 | 125" (3,175 mm) |
Min. Wheelbase @ 75% Capacity1 | 110" (2,794 mm) |
Min. Wheelbase @ 50% Capacity1 | 90" (2,289 mm) |
Min. Wheelbase @ 25% Capacity1 | 75" (1,905 mm) |
Locking Positions | 13 |
Locking Spacing | Every 4" (102 mm) |
Lifting Time to Max. Rise | 50 seconds |
Motor | 220 VAC / 60 Hz / 1 Ph |
Shipping
Weight: | 5,296-lbs (2,402 kgs) |
---|