ATLAS
Atlas® TC229 Electric/Pneumatic Wheel Clamp Tire Changer w/Bead Blaster
- SKU:
- ATEATTC229-FPD
- UPC:
- ATTC229
- Availability:
- FACTORY SHIPPED
- Shipping:
- Free Shipping
Description
Atlas® Atlas® TC229 Electric/Pneumatic Wheel Clamp Tire Changer w/Bead Blaster
The Atlas® TC229 is identical to the TC221 tire changer, but has the added bead blaster system to help inflate stiff sidewall tires and other hard to inflate tires.
- 3 Positions For Clamping Jaws
- CE Tested and Approved
- Bead Blaster
- Atlas® Tire Changer 1 Year Limited Warranty
- Tire Inflator
- 3 Positions For Clamping Jaws
- Oiler, Filter, Regulator included
- 90-110 Psi
- Beadblaster
- 110v
- Inner Clamp 11 5/8” – 25 1/4”
- Outer Clamp 9 3/4”- 23 1/4”
- Max Tire Diameter: 39”
- Max Wheel Width: 13”
The Atlas® 229 wheel clamp swing arm tire changer is the perfect tire changer for the small automotive garage or ATV/MC dealer. The Atlas® 229 has the same clamping and tire changing capabilities as the Atlas® TC 221 wheel clamp tire changer, but has the added bead blaster system to help inflate stiff sidewall tires or other "hard to inflate" tires. If you are going to be changing larger pickup truck (1 ton), large SUV wheels, or agricultural tires (either now or in the future), you may want to consider the Atlas® TC 289 wheel clamp tire changer. Ask your tire changer professional at Atlas for advice on which tire changer will do the best job for you at the price you want to pay!
Atlas® TC229 Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rims | Steel, Aluminum, Alloy | ||||||||||||||||||||||
External Locking Rim Dimension | 9 3/4" - 21 5/8" 10 3/4" - 22 1/2" 11 5/8" - 23 1/4" | ||||||||||||||||||||||
Internal Locking Rim Dimension | 11 5/8" - 23 1/4" 12 5/8" - 24 1/4" 13 1/2" - 25 1/4" | ||||||||||||||||||||||
External Locking Rim Dimension (With Flip Adapters In The ATV Configuration) | Position 1) 2 7/8" - 14 3/4" Position 2) 3 3/4" - 15 5/8" Position 3) 4 5/8" - 16 5/8" | ||||||||||||||||||||||
External Locking Rim Dimension (With Flip Adapters In The Motorcycle Configuration) | Position 1) 12 5/8" - 24 1/2" Position 2) 13 5/8" - 25 1/2" Position 3) 14 1/2" - 26 3/8" | ||||||||||||||||||||||
Bead Blaster | Yes | ||||||||||||||||||||||
Maximum tire diameter | 39" | ||||||||||||||||||||||
Operating voltage | 110V 1Ph | ||||||||||||||||||||||
Maximum wheel width (Bead Breaker) | 13" | ||||||||||||||||||||||
Air pressure | 90 - 110 psi | ||||||||||||||||||||||
Maximum Inlet Pressure not to exceed | 140 PSI* | ||||||||||||||||||||||
Shipping weight | 500 LB. | ||||||||||||||||||||||
Turntable Rotating Torque | 885 ft/lbs. | ||||||||||||||||||||||
Wheel clamping | 4 jaws: internal/external | ||||||||||||||||||||||
Bead breaker | Pneumatic, 5,500 LB. force | ||||||||||||||||||||||
Oiler, filter, regulator | Included | ||||||||||||||||||||||
Soap reservoir | Included | ||||||||||||||||||||||
Warranty | 1 yr. limited | ||||||||||||||||||||||
4 Black plastic rim protectors | Included | ||||||||||||||||||||||
*Inlet pressure is the amount of air pressure that your air compressor is supplying. |