ATLAS
Atlas® PRO9000 4 Post Lift + RJ6 Rolling Jacks Combo
- SKU:
- ATEXH-PRO9-COMBO2-FPD
- UPC:
- ATEXH-PRO9-COMBO2-FPD
- Availability:
- FACTORY SHIPPED
- Shipping:
- Free Shipping
Description
Atlas® Equipment PRO9000 4 Post Lift + RJ35 Sliding Jacks Combo
2 x SJ35 Sliding Center Jacks included with this package.
Click For RJ_6 Lbs Center Jack(s)
This Atlas® Garage Pro 9000 4 post lift can accommodate a 187" vehicle. The Atlas® Garage Pro 9000 has the longest runways (we believe) of any portable 9,000 LB. four post on the market. The Atlas® Garage Pro 9000 weighs about 300 LB. more than our Atlas® Garage Pro 8000. The Atlas® Garage Pro 9000 four post above ground lift incorporates many features that are not found in any of our competitors' four post lifts that are sold in the USA. This lift is a portable four post lift incorporating polyurethane casters on the caster kit to prevent damage to the garage floor.
The Garage Pro 9000 can lift your pick-up truck or car up to 85 inches in the air. This above ground lift is the perfect choice for parking taller vehicles under your stored vehicle. The commercial grade features of the Garage Pro 9000 make this lift the perfect choice for automotive service center or Mr. Homeowner that needs a PORTABLE professional four post lift at a competitive price.
Features Information
- 2 Year Structural/1 Year Hydraulic Limited Warranty
- Includes Caster Kit With Polyurethane Caster Wheels
- Single Point Lock Release
- CE Tested And Approved
- Double Lock Safety System
- Garage Pro 9000 Installation
- Includes Approach Ramps
- Includes Drip Trays
- Includes Heavy Duty Jack Tray
- Includes Rubber Wheel Chocks
- Lock Ladder Column Design
- 9,000 lb. Capacity
- Atlas® Powder Coat Finish
- Single Point Lock Release
- Lock Ladder Design
- Double Lock Safety System
- Caster Kit With Polyurethane Wheels Included
- Anchor Bolts Optional (Sold Separately)
- Steel Approach Ramps Included
- Steel Jack Tray Included
- Four Plastic Drip Trays Included
- Four Wheel Stops Included
- Two Rubber Wheel Chocks Included
- Perfect For Storing Or Working On Vehicles
- 2 Year Structural, 1 Year Hydraulic Warranty
- Shipping Weight: 2,300 lbs.
Atlas® Garage Pro 9,000 Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 9,000 LB | ||||||||||||||||||||||
Lifting Height To Top Of Runway | 85" (7' 1") | ||||||||||||||||||||||
Overall Length with Approach Ramps | 227 1/2" (18' 11 1/2") | ||||||||||||||||||||||
Overall Length without Approach Ramps | 204" (17') | ||||||||||||||||||||||
Length Between Columns | 184 1/2" (15' 4 1/2") | ||||||||||||||||||||||
Overall Width (With Motor) | 131 1/2" (10' 11 1/2") | ||||||||||||||||||||||
Overall Width (Without Motor) | 123 1/2" (10' 3 1/2") | ||||||||||||||||||||||
Approach Ramp Length | 31 1/2" | ||||||||||||||||||||||
Total Runway Width | 21 1/4" | ||||||||||||||||||||||
Runway Length | 199 1/2" (16' 7 1/2") | ||||||||||||||||||||||
Runway Thickness | 4 3/4" | ||||||||||||||||||||||
Width Between Runways | 39 1/4" | ||||||||||||||||||||||
Width Between Runway Rails | 35 1/2" | ||||||||||||||||||||||
Outside Runway to Outside Runway | 79" (6' 7") | ||||||||||||||||||||||
Clearance Under Runways | 80 1/2" (6' 8 1/2") | ||||||||||||||||||||||
Size of Column | 7 1/2" x 4 1/2" | ||||||||||||||||||||||
Clearance Between Columns | 110 1/2" (9' 2 1/2") | ||||||||||||||||||||||
Base of the Column | 11 1/2" x 11 1/2" | ||||||||||||||||||||||
Height of Columns | 95 3/4" (7' 11 3/4") | ||||||||||||||||||||||
Maximum Wheel Base | 187" (15' 7") | ||||||||||||||||||||||
Drive Thru (Outside of tire to outside of tire) | 97 1/4" (8' 1 1/4") | ||||||||||||||||||||||
Cable Diameter | .4375" (7/16") | ||||||||||||||||||||||
Gauge Of Steel | 5 Gauge (.2" / 1/5" / 5mm) | ||||||||||||||||||||||
Motor | 110 Volt. A 30 amp breaker is required. | ||||||||||||||||||||||
Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 2,300 LBS. |
Locking Positions Under Runway (+/ - 2") |
Locking Positions Top Of Runway (+/ - 2") |
20 1/2" (1' 8-1/2") | 25 1/2" (2' 1-1/2") |
26 1/2" (2' 2-1/2") | 31" (2' 7") |
32 1/2" (2' 8-1/2") | 37" (3' 1") |
38 1/2" (3' 2-1/2") | 43" (3' 7") |
44" (3' 8") | 49" (4' 1") |
50 1/2" (4' 2-1/2") | 55" (4' 7") |
56 1/2" (4' 8-1/2") | 61" (5' 1") |
62 1/2" (5' 2-1/2") | 67" (5' 7") |
68 1/2" (5' 8-1/2") | 73" (6' 1") |
74 1/2" (6' 2-1/2") | 79 1/4" (6' 7 1/4") |
80 1/2" (6' 8-1/2") | 85" (7' 1") |