ATLAS
Atlas® 414A 14,000 Lbs. Combo 4 Post Alignment Lift & Bridge Jacks
- SKU:
- ATEATTD-414A-COMBO-FPD
- Availability:
- FACTORY SHIPPED
- Shipping:
- Free Shipping
Description
Combo Atlas® 414A 14,000 Lbs. Commercial Grade 4 Post Alignment Lift / 2 Bridge Jacks
Atlas® RJ-8000 Air/Hydraulic Center Rolling Jack 8,000 Lbs. Capacity
with Truck Adapters
Features Information
- Automatic Shut Off Switch
- Air Operated Lock Release
- 414A Installation
- 5 Year Structural & 2 Year Hydraulic Warranty
- Accommodates A Wide Variety Of Wheelbases
- Air Line Kit Included In Combo Package
- Built-In Slip Plates
- CE Tested And Approved
- Electrical Requirements
- Includes Turntables
- Lock Ladder Column Design
- Optional Front End Extension Kit
- 14,000 lb. Capacity
- Alignment Slip Plates and Turntables
- Turntable Color May Vary
- Automatic Shut-Off Switch
- Lock Ladder Column Design
- Diamond Plate Runway Surface
- Acommodates A Wide Variety Of Wheelbases
- Atlas® Powder Coat Finish
- Air Operated Single Point Lock Release
- Mounting Hardware Included
- 5 Year Structural Warranty, 2 Year Hydraulic Cylinder Warranty, and 1 Year Power Unit Warranty
- Shipping Weight: 3,500 lbs.
The Atlas® 414A 14,000 pound capacity four post lifts are designed and built to commercial grade standards and will provide many years of service. Our Atlas® alignment lifts offer many exclusive features not found on many other competitor's lifts. Each Atlas® 414A alignment lift includes a set of front turntables. The turntables can be set in different positions on the runway to accommodate a wide variety of wheelbases. There is also a FREE air line kit($300 value) included when you purchase the “combo package” (2-rolling jacks). The slip plates are built into the runways and are level with the front turntables. There are included metal cover plates (that cover the cut-outs for the turntables) so that the vehicle is not sitting on the turntable if the lift is not being used for alignment.
Drive- through off-ramps are available as an option.
The Atlas® 414A (14,000 LB. capacity alignment lift) incorporates many structural and cosmetic features that are found on lifts costing thousands of dollars more money. The Atlas® 414A is tested to ensure that this alignment lift system will perform flawlessly at its rated capacities. The Atlas® 414A has been manufactured to the same exacting specifications for many years.
The Atlas® 414A uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an "old style" chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to "level" properly and the exposed hydraulic cylinder is responsible for numerous "door dings".
Atlas® 414A Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 14,000 LB. | ||||||||||||||||||||||
Lifting Height | 76 1/4" (6' 4 1/4") | ||||||||||||||||||||||
Overall Width of Columns (Without Motor) | 130 1/2" (10' 10 1/2") | ||||||||||||||||||||||
Overall Width of Columns (With Motor) | 142" (11' 10") | ||||||||||||||||||||||
Overall Length with Approach Ramps | 256 1/2" (21' 4 1/2") | ||||||||||||||||||||||
Overall Length without Approach Ramps | 217 3/8" (18' 1 3/8") | ||||||||||||||||||||||
4-Wheel Alignment Wheelbase | Maximum 172 1/2" (14' 4 1/2") Minimum 96" (8') |
||||||||||||||||||||||
2-Wheel Alignment Wheelbase | Maximum 175 1/2" (14' 7 1/2") | ||||||||||||||||||||||
Length Between Columns | 196 3/4" (16' 4 3/4") | ||||||||||||||||||||||
Runway Length | 198 1/4" (16' 6 1/4") | ||||||||||||||||||||||
Runway Width | 22" | ||||||||||||||||||||||
Thickness of Runway | 8 3/4" | ||||||||||||||||||||||
Width Between Runways | 44" (3' 8") * | ||||||||||||||||||||||
Width Between Runway Rails | 40 3/8" (3' 4 3/8") * | ||||||||||||||||||||||
Outside Runway to Outside Runway | 83 5/8" (6' 11 5/8")* | ||||||||||||||||||||||
Clearance Under Runways | 67 1/2" (5' 7 1/2") | ||||||||||||||||||||||
Column Dimension | 8 1/2" x 5 1/2" | ||||||||||||||||||||||
Base of Column | 12" x 9 1/2" | ||||||||||||||||||||||
Clearance Between columns | 116" (9' 8") | ||||||||||||||||||||||
Height of Columns | 86" (7' 2") | ||||||||||||||||||||||
Maximum Wheel Base | 186" (15' 6") | ||||||||||||||||||||||
Drive Thru | 102" (8' 6") | ||||||||||||||||||||||
Column Thickness of Steel | 3.5mm | ||||||||||||||||||||||
Platform Thickness of Steel | 6mm | ||||||||||||||||||||||
Cross Beam Thickness of Steel | 6mm | ||||||||||||||||||||||
Cable Diameter | 1/2" | ||||||||||||||||||||||
Motor | 2 HP 220V +/- 5% (209-231volts) 1 phase. A 30 amp breaker is required. |
||||||||||||||||||||||
Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 3,500LB. | ||||||||||||||||||||||
Ramp Length | 50" (4' 2") | ||||||||||||||||||||||
Length of Slip Plates | 67 1/2" (5' 7 1/2") |
*Measurement may vary due to adjustable runway.