ATLAS
Atlas® 414 14,000 Lbs. Capacity Commercial Grade 4 Post Lift
- SKU:
- ATEATTD-414-FPD
- UPC:
- ATEATTD-414-FPD
- Availability:
- FACTORY SHIPPED
- Shipping:
- Free Shipping
On Sale
Description
Atlas® 414 14,000 Lbs. Capacity Commercial Grade 4 Post Lift
Features Information
- Automatic Shut Off Switch
- Air Operated Lock Release
- 414 Installation
- Atlas® 414 Documented Load Test
- 5 Year Structural & 2 Year Hydraulic Warranty
- Air Line Kit Included In Combo Package
- CE Tested And Approved
- Electrical Requirements
- Lock Ladder Column Design
- Optional Front End Extension Kit
- 14,000 lb. Capacity
- Atlas® Powder Coat Finish
- Air Operated Single Point Lock Release
- Automatic Shut-Off Switch
- Lock Ladder Column Design
- Mounting Hardware Included
- 5 Year Structural Warranty, 2 Year Hydraulic Cylinder Warranty, and 1 Year Power Unit Warranty
- Shipping Weight: 3,200 lbs.
Click here for Optional Bridge Jacks:
Atlas® 414 Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 14,000 LB. | ||||||||||||||||||||||
Lifting Height | 74" (6' 2") | ||||||||||||||||||||||
Overall Width of Columns (Without Motor) | 130 1/2" (10' 10 1/2") | ||||||||||||||||||||||
Overall Width of Columns (With Motor) | 142" (11' 10") | ||||||||||||||||||||||
Overall Length with Approach Ramps | 256 1/2" (21' 4 1/2") | ||||||||||||||||||||||
Overall Length without Approach Ramps | 217 3/8" (18' 1 3/8") | ||||||||||||||||||||||
Length Between Columns | 196 3/4" (16' 4 3/4") | ||||||||||||||||||||||
Runway Length | 207" (17' 3") | ||||||||||||||||||||||
Runway Width | 22" | ||||||||||||||||||||||
Thickness of Runway | 6 1/2" | ||||||||||||||||||||||
Width Between Runways | 44" (3' 8") * | ||||||||||||||||||||||
Width Between Runway Rails | 40 3/8" (3' 4 3/8") * | ||||||||||||||||||||||
Outside Runway to Outside Runway | 83 5/8" (6' 11 5/8")* | ||||||||||||||||||||||
Clearance Under Runways | 67 1/2" (5' 7 1/2") | ||||||||||||||||||||||
Column Dimension | 8 1/2" x 5 1/2" | ||||||||||||||||||||||
Base of Column | 12" x 9 1/2" | ||||||||||||||||||||||
Clearance Between columns | 116" (9' 8") | ||||||||||||||||||||||
Height of Columns | 86" (7' 2") | ||||||||||||||||||||||
Maximum Wheel Base | 186" (15' 6") | ||||||||||||||||||||||
Drive Thru | 102" (8' 6") | ||||||||||||||||||||||
Column Thickness of Steel | 3.5mm | ||||||||||||||||||||||
Platform Thickness of Steel | 6mm | ||||||||||||||||||||||
Cross Beam Thickness of Steel | 6mm | ||||||||||||||||||||||
Cable Diameter | 1/2" | ||||||||||||||||||||||
Motor | 2 HP 220V +/- 5% (209-231volts) 1 phase. A 30 amp breaker is required. |
||||||||||||||||||||||
Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 3,200 LBS. | ||||||||||||||||||||||
Ramp Length | 50" (4' 2") |
*Measurement may vary due to adjustable runway.